
Atlético Nayarit 0–1 Puerto Vallarta
Atlético Nayarit
| # | Jugador | Min | G |
|---|---|---|---|
| 812 | Adrián Joseph G. V. | 90 | 0 |
| 810 | Edson Amir P. T. | 90 | 0 |
| 826 | Erick Leonardo G. J. | 90 | 0 |
| 30 | Edgar Jaciel F. R. | 67 | 0 |
| 808 | César Eduardo G. F. | 90 | 0 |
| 828 | Jaider Giovani C. C. | 90 | 0 |
| 16 | Josy Rafael P. O. | 90 | 0 |
| 809 | Oliver Wetzamao M. P. | 90 | 0 |
| 811 | Josue Modesto C. P. | 90 | 0 |
| 823 | Dilan Miguel M. B. | 90 | 0 |
| 824 | Andrés Ricardo S. C. | 45 | 0 |
| 813 | Jorge Eduardo G. G. | 0 | 0 |
| 827 | Milton Isaac C. C. | 0 | 0 |
| 807 | Juan Alberto C. G. | 0 | 0 |
| 818 | Angel Saul F. G. | 0 | 0 |
| 830 | César Abraham S. V. | 0 | 0 |
| 28 | Axel Alejandro H. P. | 0 | 0 |
| 31 | Edgar Alexander B. O. | 23 | 0 |
| 805 | Said Enrique V. V. | 45 | 0 |
Puerto Vallarta
| # | Jugador | Min | G |
|---|---|---|---|
| 801 | Braulio T. P. | 90 | 0 |
| 24 | Marco Seti E. C. | 90 | 0 |
| 26 | Rubén V. R. | 90 | 1 |
| 805 | Iker Yoseth V. M. | 90 | 0 |
| 806 | Jared Salvador R. R. | 57 | 0 |
| 802 | Emmanuel A. R. | 90 | 0 |
| 807 | Maximiliano D. A. | 83 | 0 |
| 814 | Noe Salvador R. G. | 90 | 0 |
| 818 | Matías Gabriel C. T. | 78 | 0 |
| 810 | Geovanni L. P. | 90 | 0 |
| 812 | Ariel Alexander R. G. | 45 | 0 |
| 808 | Iskander Riquelme H. P. | 7 | 0 |
| 813 | Jorge Ivan V. M. | 0 | 0 |
| 804 | Dylan Alberto C. C. | 12 | 0 |
| 816 | Eros Emmanuel V. J. | 45 | 0 |
| 817 | Marlon Emmanuel J. P. | 0 | 0 |
| 819 | Justin Uriel R. P. | 33 | 0 |
| 19 | Victor Asael H. C. | 0 | 0 |
| 25 | Sergio Alonso B. G. | 0 | 0 |
