
Cañoneros 0–2 Ecatepec
Cañoneros
| # | Jugador | Min | G |
|---|---|---|---|
| 825 | Said F. M. | 84 | 0 |
| 804 | Isaac R. M. | 90 | 0 |
| 806 | Anwar A. V. | 36 | 0 |
| 817 | Oliver R. C. | 45 | 0 |
| 821 | Miguel Isaac F. N. | 65 | 0 |
| 823 | Juan H. M. | 90 | 0 |
| 64 | Francisco Giovanni L. S. | 84 | 0 |
| 803 | Leonardo S. C. | 65 | 0 |
| 820 | Emiliano R. F. | 90 | 0 |
| 807 | David Uziel A. V. | 84 | 0 |
| 815 | Diego Abdi C. G. | 90 | 0 |
| 801 | Oscar Emmanuel J. S. | 6 | 0 |
| 810 | Matias Josafat H. M. | 0 | 0 |
| 814 | Abraham S. J. | 54 | 0 |
| 816 | Jesus Emiliano V. V. | 45 | 0 |
| 822 | Brandon H. Z. | 6 | 0 |
| 805 | Francisco Gael H. R. | 25 | 0 |
| 811 | Derek Sebastian D. C. | 6 | 0 |
| 812 | Jeremi Emir E. G. | 0 | 0 |
| 813 | Neri Mateo V. V. | 25 | 0 |
Ecatepec
| # | Jugador | Min | G |
|---|---|---|---|
| 29 | Fernando Yadiel S. S. | 90 | 0 |
| 805 | Carlos Daniel B. S. | 89 | 0 |
| 802 | Iker Aaron C. M. | 89 | 0 |
| 803 | Uriel Argel A. M. | 90 | 0 |
| 804 | Cristopher Isaac G. M. | 90 | 0 |
| 813 | Ramses R. Z. | 63 | 0 |
| 808 | Iker Hans M. N. | 90 | 0 |
| 809 | Bayron Baruch S. M. | 89 | 0 |
| 811 | Kalhel A. O. | 79 | 1 |
| 821 | Santiago T. V. | 79 | 0 |
| 28 | Zedric Alfonso L. E. | 63 | 0 |
| 801 | Jonatan Alberto V. M. | 0 | 0 |
| 814 | Cesar Javier V. M. | 1 | 0 |
| 820 | Rogelio Xavier G. M. | 1 | 0 |
| 42 | Dominic Alexandre G. H. | 0 | 0 |
| 806 | Leonardo R. G. | 11 | 0 |
| 807 | Leonardo C. H. | 0 | 0 |
| 810 | Axel Omar J. O. | 1 | 0 |
| 38 | Axel Zahid G. S. | 27 | 0 |
| 816 | Axel Yosef M. C. | 27 | 1 |
| 824 | Hugo Cesar H. R. | 11 | 0 |
